Usage Statistics for suncityresort.com.lb

Summary Period: September 2016
Generated 01-Oct-2016 10:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 68810
Total Files 61741
Total Pages 47388
Total Visits 5953
Total KBytes 1844071
Total Unique Sites 2135
Total Unique URLs 294
Total Unique Referrers 2976
Total Unique User Agents 780
. Avg Max
Hits per Hour 95 410
Hits per Day 2293 4021
Files per Day 2058 3599
Pages per Day 1579 2690
Sites per Day 71 206
Visits per Day 198 312
KBytes per Day 61469 118210
Hits by Response Code
Code 200 - OK 89.73% 61741
Code 206 - Partial Content 1.34% 920
Code 302 - Found 0.00% 2
Code 304 - Not Modified 4.72% 3246
Code 404 - Not Found 4.18% 2875
Code 411 - Length Required 0.04% 26

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2835 4.12% 2581 4.18% 1946 4.11% 152 2.55% 134 6.28% 92233 5.00%
2 2780 4.04% 2591 4.20% 1878 3.96% 176 2.96% 145 6.79% 77312 4.19%
3 2875 4.18% 2750 4.45% 2225 4.70% 200 3.36% 124 5.81% 71664 3.89%
4 1941 2.82% 1812 2.93% 1396 2.95% 155 2.60% 127 5.95% 55638 3.02%
5 4021 5.84% 3599 5.83% 2690 5.68% 188 3.16% 142 6.65% 118210 6.41%
6 3358 4.88% 3093 5.01% 2406 5.08% 181 3.04% 133 6.23% 105759 5.74%
7 3462 5.03% 3164 5.12% 2208 4.66% 175 2.94% 135 6.32% 89684 4.86%
8 2303 3.35% 2072 3.36% 1385 2.92% 236 3.96% 206 9.65% 73198 3.97%
9 2484 3.61% 2359 3.82% 1873 3.95% 184 3.09% 123 5.76% 64780 3.51%
10 2245 3.26% 2091 3.39% 1660 3.50% 167 2.81% 136 6.37% 53098 2.88%
11 1706 2.48% 1602 2.59% 1442 3.04% 175 2.94% 129 6.04% 33639 1.82%
12 2347 3.41% 2137 3.46% 1693 3.57% 200 3.36% 161 7.54% 57348 3.11%
13 3098 4.50% 2857 4.63% 2255 4.76% 189 3.17% 158 7.40% 91379 4.96%
14 2859 4.15% 2647 4.29% 2099 4.43% 197 3.31% 156 7.31% 77582 4.21%
15 2556 3.71% 2143 3.47% 1612 3.40% 223 3.75% 152 7.12% 68874 3.73%
16 1721 2.50% 1381 2.24% 1192 2.52% 249 4.18% 160 7.49% 47011 2.55%
17 1188 1.73% 1098 1.78% 820 1.73% 184 3.09% 124 5.81% 29801 1.62%
18 1396 2.03% 1264 2.05% 882 1.86% 195 3.28% 148 6.93% 36691 1.99%
19 1225 1.78% 1042 1.69% 820 1.73% 156 2.62% 93 4.36% 32999 1.79%
20 1986 2.89% 1620 2.62% 1252 2.64% 160 2.69% 111 5.20% 47610 2.58%
21 1278 1.86% 1047 1.70% 970 2.05% 176 2.96% 130 6.09% 35634 1.93%
22 1759 2.56% 1494 2.42% 897 1.89% 196 3.29% 160 7.49% 59500 3.23%
23 1963 2.85% 1589 2.57% 1110 2.34% 218 3.66% 183 8.57% 47458 2.57%
24 2391 3.47% 2048 3.32% 1350 2.85% 189 3.17% 144 6.74% 70228 3.81%
25 1935 2.81% 1749 2.83% 1482 3.13% 209 3.51% 146 6.84% 51642 2.80%
26 2338 3.40% 2081 3.37% 1703 3.59% 272 4.57% 174 8.15% 56937 3.09%
27 2011 2.92% 1860 3.01% 1546 3.26% 265 4.45% 164 7.68% 55907 3.03%
28 2905 4.22% 2562 4.15% 1843 3.89% 213 3.58% 145 6.79% 70488 3.82%
29 1770 2.57% 1622 2.63% 1488 3.14% 240 4.03% 158 7.40% 29559 1.60%
30 2074 3.01% 1786 2.89% 1265 2.67% 312 5.24% 193 9.04% 42209 2.29%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2755 4.00% 82 2465 3.99% 67 2032 4.29% 2060 61798 3.35%
1 94 2820 4.10% 81 2433 3.94% 70 2122 4.48% 2184 65532 3.55%
2 91 2759 4.01% 80 2421 3.92% 65 1978 4.17% 2381 71439 3.87%
3 90 2721 3.95% 84 2522 4.08% 63 1890 3.99% 2739 82184 4.46%
4 110 3319 4.82% 100 3027 4.90% 67 2027 4.28% 3171 95118 5.16%
5 136 4087 5.94% 113 3417 5.53% 67 2020 4.26% 4043 121277 6.58%
6 114 3435 4.99% 100 3021 4.89% 69 2095 4.42% 3233 96992 5.26%
7 106 3180 4.62% 92 2787 4.51% 60 1823 3.85% 3143 94277 5.11%
8 112 3380 4.91% 100 3024 4.90% 67 2010 4.24% 3328 99842 5.41%
9 91 2750 4.00% 83 2502 4.05% 64 1939 4.09% 2359 70763 3.84%
10 75 2271 3.30% 70 2105 3.41% 58 1758 3.71% 2067 62011 3.36%
11 84 2521 3.66% 76 2290 3.71% 69 2077 4.38% 1953 58578 3.18%
12 105 3154 4.58% 96 2901 4.70% 70 2102 4.44% 3238 97141 5.27%
13 109 3297 4.79% 96 2881 4.67% 70 2126 4.49% 3090 92704 5.03%
14 113 3408 4.95% 103 3119 5.05% 67 2035 4.29% 3421 102643 5.57%
15 101 3055 4.44% 90 2701 4.37% 70 2106 4.44% 2731 81940 4.44%
16 117 3519 5.11% 100 3004 4.87% 69 2089 4.41% 3285 98550 5.34%
17 88 2651 3.85% 78 2349 3.80% 60 1826 3.85% 2260 67795 3.68%
18 81 2441 3.55% 73 2203 3.57% 59 1782 3.76% 2115 63454 3.44%
19 81 2444 3.55% 75 2265 3.67% 67 2030 4.28% 1916 57494 3.12%
20 77 2339 3.40% 74 2245 3.64% 67 2017 4.26% 1852 55562 3.01%
21 73 2197 3.19% 68 2041 3.31% 61 1848 3.90% 1608 48235 2.62%
22 64 1938 2.82% 61 1847 2.99% 58 1745 3.68% 1469 44066 2.39%
23 78 2369 3.44% 72 2171 3.52% 63 1911 4.03% 1822 54674 2.96%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 24908 36.20% 204830 11.11% /webalizer/
2 6724 9.77% 293529 15.92% /webalizer/usage_201506.html
3 4487 6.52% 56019 3.04% /
4 3214 4.67% 138957 7.54% /webalizer/usage_201501.html
5 1439 2.09% 87078 4.72% /webalizer/usage_201411.html
6 1120 1.63% 31144 1.69% /webalizer/usage_201609.html
7 708 1.03% 37072 2.01% /images/dummy/logo_white.png
8 633 0.92% 290 0.02% /images/flags/en.png
9 633 0.92% 130 0.01% /images/flags/fr.png
10 605 0.88% 852 0.05% /images/iris-logo.png
11 600 0.87% 19287 1.05% /fonts/fontawesome-webfont.woff
12 594 0.86% 28556 1.55% /images/home3.jpg
13 580 0.84% 42641 2.31% /images/home2.jpg
14 519 0.75% 1842 0.10% /bungalows.html
15 490 0.71% 32596 1.77% /webalizer/usage_201410.html
16 474 0.69% 105437 5.72% /images/kids.jpg
17 462 0.67% 116233 6.30% /images/kids1.jpg
18 459 0.67% 20429 1.11% /images/home1.jpg
19 443 0.64% 15462 0.84% /images/camp.jpg
20 442 0.64% 59203 3.21% /images/slider1.jpg
21 419 0.61% 47150 2.56% /images/slider2.jpg
22 408 0.59% 45784 2.48% /images/slider3.jpg
23 367 0.53% 8970 0.49% /css/bootstrap.css
24 365 0.53% 2060 0.11% /css/weather-icons.css
25 361 0.52% 1408 0.08% /css/flexslider.css
26 360 0.52% 2982 0.16% /css/prettyPhoto.css
27 359 0.52% 6051 0.33% /css/font-awesome.css
28 358 0.52% 5399 0.29% /css/jquery-ui-1.10.4.datepicker.min.css
29 357 0.52% 22579 1.22% /js/jquery-1.10.1.min.js
30 352 0.51% 375 0.02% /colors/default.css

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 6724 9.77% 293529 15.92% /webalizer/usage_201506.html
2 24908 36.20% 204830 11.11% /webalizer/
3 3214 4.67% 138957 7.54% /webalizer/usage_201501.html
4 462 0.67% 116233 6.30% /images/kids1.jpg
5 474 0.69% 105437 5.72% /images/kids.jpg
6 1439 2.09% 87078 4.72% /webalizer/usage_201411.html
7 442 0.64% 59203 3.21% /images/slider1.jpg
8 4487 6.52% 56019 3.04% /
9 419 0.61% 47150 2.56% /images/slider2.jpg
10 408 0.59% 45784 2.48% /images/slider3.jpg

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 4487 6.52% 1516 28.53% /
2 24908 36.20% 1270 23.90% /webalizer/
3 1439 2.09% 731 13.76% /webalizer/usage_201411.html
4 6724 9.77% 408 7.68% /webalizer/usage_201506.html
5 490 0.71% 293 5.51% /webalizer/usage_201410.html
6 1120 1.63% 247 4.65% /webalizer/usage_201609.html
7 3214 4.67% 81 1.52% /webalizer/usage_201501.html
8 98 0.14% 78 1.47% /webalizer/usage_201511.html
9 519 0.75% 72 1.35% /bungalows.html
10 346 0.50% 64 1.20% /contact.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 4487 6.52% 1427 26.94% /
2 24908 36.20% 1293 24.41% /webalizer/
3 1439 2.09% 742 14.01% /webalizer/usage_201411.html
4 6724 9.77% 367 6.93% /webalizer/usage_201506.html
5 490 0.71% 284 5.36% /webalizer/usage_201410.html
6 1120 1.63% 247 4.66% /webalizer/usage_201609.html
7 293 0.43% 127 2.40% /gallery.html
8 519 0.75% 88 1.66% /bungalows.html
9 346 0.50% 87 1.64% /contact.html
10 3214 4.67% 76 1.43% /webalizer/usage_201501.html

Top 30 of 2135 Total Sites
# Hits Files KBytes Visits Hostname
1 10968 15.94% 10968 17.76% 24857 1.35% 343 5.76% 195.88.16.114
2 7119 10.35% 7119 11.53% 189614 10.28% 26 0.44% 195-154-216-79.rev.poneytelecom.eu
3 4807 6.99% 4807 7.79% 130445 7.07% 11 0.18% op15.fastshell.pl
4 3782 5.50% 3782 6.13% 53381 2.89% 22 0.37% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2515 3.65% 2515 4.07% 31005 1.68% 2 0.03% 146.185.223.4
6 1386 2.01% 465 0.75% 15696 0.85% 235 3.95% 46.161.9.12
7 1196 1.74% 1196 1.94% 49229 2.67% 11 0.18% 134-249-49-177-broadband.kyivstar.net
8 1167 1.70% 1167 1.89% 48389 2.62% 12 0.20% sol-fttb.39.126.118.46.sovam.net.ua
9 972 1.41% 972 1.57% 17089 0.93% 20 0.34% 31.184.236.65
10 929 1.35% 808 1.31% 37325 2.02% 11 0.18% cnrs-gw.cnrs.edu.lb
11 843 1.23% 843 1.37% 13177 0.71% 139 2.33% 80.237.119.109
12 784 1.14% 784 1.27% 32559 1.77% 31 0.52% 134-249-52-254-broadband.kyivstar.net
13 741 1.08% 544 0.88% 23421 1.27% 7 0.12% llb.acs.edu.lb
14 714 1.04% 616 1.00% 30245 1.64% 6 0.10% 89.187.219.3
15 595 0.86% 595 0.96% 21620 1.17% 78 1.31% ppp-37-25-118-242.wildpark.net
16 426 0.62% 425 0.69% 16252 0.88% 107 1.80% 93-127-19-11.static.vega-ua.net
17 363 0.53% 363 0.59% 5127 0.28% 184 3.09% 178-137-17-27-broadband.kyivstar.net
18 355 0.52% 200 0.32% 12512 0.68% 108 1.81% 47.88.104.219
19 292 0.42% 248 0.40% 11319 0.61% 4 0.07% 109.233.19.144
20 282 0.41% 154 0.25% 4027 0.22% 1 0.02% rev-185-95-254-56.webserve.me
21 279 0.41% 259 0.42% 13704 0.74% 1 0.02% 185.82.32.57
22 274 0.40% 272 0.44% 4583 0.25% 1 0.02% 185.61.48.27
23 259 0.38% 259 0.42% 13494 0.73% 1 0.02% 94.187.69.215
24 247 0.36% 230 0.37% 10227 0.55% 34 0.57% crawl-66-249-66-224.googlebot.com
25 247 0.36% 214 0.35% 12013 0.65% 5 0.08% google-proxy-66-249-93-216.google.com
26 242 0.35% 180 0.29% 9252 0.50% 1 0.02% 185.89.85.26
27 235 0.34% 215 0.35% 12384 0.67% 6 0.10% google-proxy-66-249-93-218.google.com
28 233 0.34% 121 0.20% 5335 0.29% 1 0.02% 94.187.86.237
29 230 0.33% 220 0.36% 8906 0.48% 2 0.03% 213.175.160.29
30 222 0.32% 187 0.30% 10446 0.57% 6 0.10% google-proxy-66-249-93-217.google.com

Top 10 of 2135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7119 10.35% 7119 11.53% 189614 10.28% 26 0.44% 195-154-216-79.rev.poneytelecom.eu
2 4807 6.99% 4807 7.79% 130445 7.07% 11 0.18% op15.fastshell.pl
3 3782 5.50% 3782 6.13% 53381 2.89% 22 0.37% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 1196 1.74% 1196 1.94% 49229 2.67% 11 0.18% 134-249-49-177-broadband.kyivstar.net
5 1167 1.70% 1167 1.89% 48389 2.62% 12 0.20% sol-fttb.39.126.118.46.sovam.net.ua
6 929 1.35% 808 1.31% 37325 2.02% 11 0.18% cnrs-gw.cnrs.edu.lb
7 784 1.14% 784 1.27% 32559 1.77% 31 0.52% 134-249-52-254-broadband.kyivstar.net
8 2515 3.65% 2515 4.07% 31005 1.68% 2 0.03% 146.185.223.4
9 714 1.04% 616 1.00% 30245 1.64% 6 0.10% 89.187.219.3
10 10968 15.94% 10968 17.76% 24857 1.35% 343 5.76% 195.88.16.114

Top 30 of 2976 Total Referrers
# Hits Referrer
1 6894 10.02% - (Direct Request)
2 1008 1.46% http://acommunity.com.tw/
3 892 1.30% http://mariamackphotography.com/
4 708 1.03% http://beereading.com/
5 614 0.89% http://itsm-kazan.ru/zapravka-kartridzhej/
6 606 0.88% http://tatspecodejda.ru/view_cat.php
7 547 0.79% http://juliadiets.com
8 536 0.78% http://find-way.net
9 499 0.73% https://feel-planet.com
10 496 0.72% http://juliaworld.net
11 472 0.69% http://forex-broker-invest.ru/mmgp/
12 470 0.68% https://tatspecodejda.ru
13 466 0.68% http://vip-techno.com.ua/
14 464 0.67% https://www.google.com.lb/
15 446 0.65% https://tatspecodejda.ru/goods.php
16 440 0.64% http://ecoverninja.com/
17 437 0.64% http://essay-zone.com
18 373 0.54% http://jesspetrie.com/
19 352 0.51% http://universepayments.com/
20 349 0.51% http://snmash.ru/
21 288 0.42% http://intererro.ru
22 262 0.38% http://diflucan-fluconazole.website
23 259 0.38% http://benicaronline.website
24 250 0.36% http://1c-otchetnost-kazan.ru/
25 249 0.36% http://minyetki.ru
26 248 0.36% http://mixed-wrestling.ru/
27 247 0.36% http://aciclovir-zovirax.website
28 246 0.36% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
29 222 0.32% http://stwars.ru
30 222 0.32% http://video-hollywood.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 25.00% sun city
2 2 16.67% sun city hotel lebanon
3 1 8.33% sun city ajaltoun
4 1 8.33% sun city ajaltoun lebanon
5 1 8.33% sun city bungalows
6 1 8.33% sun city lebanon
7 1 8.33% suncity hotel beirut
8 1 8.33% www.suncityresort.com.lb
9 1 8.33% منتجعات عجلتون

Top 15 of 780 Total User Agents
# Hits User Agent
1 11014 16.01% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1145 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 946 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 943 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 929 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 882 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 873 1.27% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
8 864 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
9 864 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
10 858 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 857 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 854 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 850 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 849 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 846 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for September 2016

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 34171 49.66% 30383 49.21% 802995 43.54% Unresolved/Unknown
2 7380 10.73% 7332 11.88% 195235 10.59% European Union
3 5681 8.26% 4525 7.33% 179534 9.74% Commercial (com)
4 4900 7.12% 4899 7.93% 134807 7.31% Poland
5 4799 6.97% 4580 7.42% 176017 9.55% Network (net)
6 4332 6.30% 4279 6.93% 63765 3.46% Russian Federation
7 3260 4.74% 2766 4.48% 132157 7.17% Lebanon
8 1388 2.02% 1379 2.23% 56324 3.05% Ukraine
9 404 0.59% 393 0.64% 18076 0.98% Brazil
10 338 0.49% 209 0.34% 5643 0.31% Montenegro
11 273 0.40% 234 0.38% 11257 0.61% France
12 262 0.38% 215 0.35% 2580 0.14% Germany
13 182 0.26% 155 0.25% 7780 0.42% India
14 111 0.16% 110 0.18% 4862 0.26% South Africa
15 96 0.14% 95 0.15% 5663 0.31% Sweden
16 84 0.12% 62 0.10% 1172 0.06% Switzerland
17 83 0.12% 80 0.13% 3730 0.20% Netherlands
18 82 0.12% 50 0.08% 3210 0.17% Taiwan
19 64 0.09% 57 0.09% 1673 0.09% United Kingdom
20 63 0.09% 63 0.10% 2654 0.14% Portugal
21 60 0.09% 59 0.10% 3531 0.19% Luxembourg
22 54 0.08% 54 0.09% 2482 0.13% Australia
23 51 0.07% 50 0.08% 2363 0.13% Generic TLD (info)
24 46 0.07% 46 0.07% 2328 0.13% Romania
25 42 0.06% 40 0.06% 485 0.03% Belgium
26 42 0.06% 41 0.07% 2370 0.13% Jordan
27 38 0.06% 38 0.06% 1998 0.11% Lithuania
28 36 0.05% 36 0.06% 1491 0.08% Venezuela
29 34 0.05% 34 0.06% 1163 0.06% Argentina
30 31 0.05% 31 0.05% 1211 0.07% Greece


Generated by Webalizer Version 2.20