Usage Statistics for suncityresort.com.lb

Summary Period: October 2016
Generated 01-Nov-2016 10:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 71706
Total Files 65209
Total Pages 59239
Total Visits 7975
Total KBytes 1557249
Total Unique Sites 2296
Total Unique URLs 281
Total Unique Referrers 2507
Total Unique User Agents 630
. Avg Max
Hits per Hour 96 458
Hits per Day 2313 3440
Files per Day 2103 3216
Pages per Day 1910 2996
Sites per Day 74 247
Visits per Day 257 440
KBytes per Day 50234 88426
Hits by Response Code
Code 200 - OK 90.94% 65209
Code 206 - Partial Content 0.60% 433
Code 302 - Found 0.00% 2
Code 304 - Not Modified 2.26% 1619
Code 404 - Not Found 6.20% 4443

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1578 2.20% 1417 2.17% 1413 2.39% 310 3.89% 188 8.19% 20075 1.29%
2 2375 3.31% 2241 3.44% 1970 3.33% 344 4.31% 202 8.80% 41742 2.68%
3 1724 2.40% 1594 2.44% 1341 2.26% 277 3.47% 200 8.71% 37725 2.42%
4 1903 2.65% 1744 2.67% 1673 2.82% 370 4.64% 247 10.76% 31087 2.00%
5 2037 2.84% 1808 2.77% 1828 3.09% 391 4.90% 237 10.32% 34833 2.24%
6 2387 3.33% 2269 3.48% 1887 3.19% 282 3.54% 179 7.80% 64203 4.12%
7 2428 3.39% 2244 3.44% 2187 3.69% 321 4.03% 199 8.67% 58697 3.77%
8 3231 4.51% 3075 4.72% 2996 5.06% 440 5.52% 229 9.97% 73960 4.75%
9 3397 4.74% 3187 4.89% 2920 4.93% 362 4.54% 207 9.02% 88426 5.68%
10 2744 3.83% 2575 3.95% 2296 3.88% 265 3.32% 139 6.05% 62508 4.01%
11 2962 4.13% 2761 4.23% 2794 4.72% 265 3.32% 141 6.14% 64992 4.17%
12 2798 3.90% 2655 4.07% 2451 4.14% 220 2.76% 153 6.66% 71882 4.62%
13 2201 3.07% 2054 3.15% 1804 3.05% 272 3.41% 182 7.93% 44898 2.88%
14 2816 3.93% 2629 4.03% 2357 3.98% 260 3.26% 183 7.97% 52208 3.35%
15 2165 3.02% 2072 3.18% 1884 3.18% 204 2.56% 136 5.92% 33309 2.14%
16 2555 3.56% 2371 3.64% 1953 3.30% 248 3.11% 184 8.01% 50161 3.22%
17 2069 2.89% 1680 2.58% 1335 2.25% 275 3.45% 213 9.28% 42274 2.71%
18 2594 3.62% 2366 3.63% 2050 3.46% 281 3.52% 178 7.75% 64556 4.15%
19 3346 4.67% 2926 4.49% 2644 4.46% 311 3.90% 194 8.45% 82944 5.33%
20 3440 4.80% 3216 4.93% 2838 4.79% 278 3.49% 174 7.58% 72722 4.67%
21 2977 4.15% 2666 4.09% 2361 3.99% 245 3.07% 168 7.32% 67124 4.31%
22 1850 2.58% 1619 2.48% 1582 2.67% 194 2.43% 114 4.97% 36598 2.35%
23 2641 3.68% 2307 3.54% 2050 3.46% 215 2.70% 128 5.57% 48889 3.14%
24 1991 2.78% 1775 2.72% 1629 2.75% 173 2.17% 111 4.83% 38586 2.48%
25 1626 2.27% 1524 2.34% 1218 2.06% 175 2.19% 91 3.96% 40827 2.62%
26 1734 2.42% 1635 2.51% 1521 2.57% 187 2.34% 126 5.49% 26728 1.72%
27 2176 3.03% 1778 2.73% 1698 2.87% 231 2.90% 134 5.84% 47822 3.07%
28 1722 2.40% 1310 2.01% 1500 2.53% 208 2.61% 137 5.97% 43483 2.79%
29 1817 2.53% 1455 2.23% 1311 2.21% 181 2.27% 126 5.49% 50770 3.26%
30 974 1.36% 882 1.35% 631 1.07% 114 1.43% 98 4.27% 24658 1.58%
31 1448 2.02% 1374 2.11% 1117 1.89% 155 1.94% 104 4.53% 38565 2.48%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2685 3.74% 78 2440 3.74% 70 2172 3.67% 1918 59445 3.82%
1 107 3323 4.63% 97 3033 4.65% 92 2875 4.85% 2187 67782 4.35%
2 98 3066 4.28% 91 2826 4.33% 83 2574 4.35% 2070 64161 4.12%
3 101 3135 4.37% 90 2813 4.31% 77 2390 4.03% 2459 76234 4.90%
4 83 2596 3.62% 75 2335 3.58% 69 2148 3.63% 1771 54886 3.52%
5 103 3195 4.46% 90 2801 4.30% 72 2262 3.82% 2614 81021 5.20%
6 90 2808 3.92% 78 2432 3.73% 69 2153 3.63% 1908 59141 3.80%
7 97 3030 4.23% 89 2782 4.27% 69 2152 3.63% 2465 76411 4.91%
8 170 5272 7.35% 159 4931 7.56% 143 4460 7.53% 3823 118521 7.61%
9 79 2450 3.42% 70 2183 3.35% 61 1893 3.20% 1879 58250 3.74%
10 103 3216 4.48% 95 2971 4.56% 85 2651 4.48% 2224 68945 4.43%
11 86 2688 3.75% 78 2423 3.72% 74 2318 3.91% 1932 59879 3.85%
12 95 2958 4.13% 85 2652 4.07% 73 2274 3.84% 2118 65651 4.22%
13 111 3468 4.84% 97 3015 4.62% 79 2471 4.17% 2802 86864 5.58%
14 101 3157 4.40% 90 2801 4.30% 76 2376 4.01% 2393 74190 4.76%
15 94 2935 4.09% 84 2634 4.04% 79 2462 4.16% 2126 65898 4.23%
16 94 2935 4.09% 86 2692 4.13% 79 2459 4.15% 2066 64053 4.11%
17 93 2894 4.04% 85 2658 4.08% 81 2519 4.25% 1983 61466 3.95%
18 94 2917 4.07% 88 2729 4.19% 87 2713 4.58% 1603 49703 3.19%
19 93 2912 4.06% 88 2735 4.19% 87 2715 4.58% 1733 53715 3.45%
20 90 2794 3.90% 83 2574 3.95% 79 2459 4.15% 1746 54125 3.48%
21 80 2483 3.46% 75 2330 3.57% 73 2283 3.85% 1555 48195 3.09%
22 74 2319 3.23% 68 2134 3.27% 71 2219 3.75% 1442 44699 2.87%
23 79 2470 3.44% 73 2285 3.50% 72 2241 3.78% 1420 44013 2.83%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 30103 41.98% 203557 13.07% /webalizer/
2 11020 15.37% 178084 11.44% /
3 5272 7.35% 219675 14.11% /webalizer/usage_201501.html
4 4369 6.09% 200051 12.85% /webalizer/usage_201506.html
5 2501 3.49% 122801 7.89% /webalizer/usage_201411.html
6 640 0.89% 25990 1.67% /webalizer/usage_201609.html
7 339 0.47% 19329 1.24% /images/dummy/logo_white.png
8 313 0.44% 26197 1.68% /images/home2.jpg
9 312 0.44% 149 0.01% /images/flags/en.png
10 312 0.44% 67 0.00% /images/flags/fr.png
11 310 0.43% 21791 1.40% /webalizer/usage_201410.html
12 298 0.42% 441 0.03% /images/iris-logo.png
13 282 0.39% 1011 0.06% /bungalows.html
14 282 0.39% 9437 0.61% /fonts/fontawesome-webfont.woff
15 271 0.38% 14256 0.92% /images/home3.jpg
16 244 0.34% 6133 0.39% /css/bootstrap.css
17 244 0.34% 58448 3.75% /images/kids.jpg
18 237 0.33% 11773 0.76% /images/home1.jpg
19 236 0.33% 2084 0.13% /css/prettyPhoto.css
20 235 0.33% 64392 4.13% /images/kids1.jpg
21 234 0.33% 1420 0.09% /css/weather-icons.css
22 232 0.32% 8922 0.57% /images/camp.jpg
23 230 0.32% 942 0.06% /css/flexslider.css
24 227 0.32% 4010 0.26% /css/font-awesome.css
25 227 0.32% 3625 0.23% /css/jquery-ui-1.10.4.datepicker.min.css
26 227 0.32% 33399 2.14% /images/slider1.jpg
27 223 0.31% 1509 0.10% /css/mmenu.css
28 223 0.31% 8678 0.56% /style.css
29 222 0.31% 244 0.02% /colors/default.css
30 219 0.31% 606 0.04% /css/mediaqueries.css

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 5272 7.35% 219675 14.11% /webalizer/usage_201501.html
2 30103 41.98% 203557 13.07% /webalizer/
3 4369 6.09% 200051 12.85% /webalizer/usage_201506.html
4 11020 15.37% 178084 11.44% /
5 2501 3.49% 122801 7.89% /webalizer/usage_201411.html
6 235 0.33% 64392 4.13% /images/kids1.jpg
7 244 0.34% 58448 3.75% /images/kids.jpg
8 227 0.32% 33399 2.14% /images/slider1.jpg
9 214 0.30% 26609 1.71% /images/slider2.jpg
10 313 0.44% 26197 1.68% /images/home2.jpg

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 11020 15.37% 2945 41.17% /
2 30103 41.98% 1739 24.31% /webalizer/
3 2501 3.49% 919 12.85% /webalizer/usage_201411.html
4 4369 6.09% 327 4.57% /webalizer/usage_201506.html
5 5272 7.35% 248 3.47% /webalizer/usage_201501.html
6 310 0.43% 222 3.10% /webalizer/usage_201410.html
7 640 0.89% 125 1.75% /webalizer/usage_201609.html
8 103 0.14% 72 1.01% /webalizer/usage_201510.html
9 282 0.39% 60 0.84% /bungalows.html
10 116 0.16% 54 0.75% /webalizer/usage_201610.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 11020 15.37% 2918 40.70% /
2 30103 41.98% 1749 24.39% /webalizer/
3 2501 3.49% 889 12.40% /webalizer/usage_201411.html
4 4369 6.09% 309 4.31% /webalizer/usage_201506.html
5 5272 7.35% 249 3.47% /webalizer/usage_201501.html
6 310 0.43% 232 3.24% /webalizer/usage_201410.html
7 640 0.89% 123 1.72% /webalizer/usage_201609.html
8 213 0.30% 73 1.02% /contact.html
9 154 0.21% 66 0.92% /gallery.html
10 103 0.14% 58 0.81% /webalizer/usage_201510.html

Top 30 of 2296 Total Sites
# Hits Files KBytes Visits Hostname
1 10185 14.20% 10185 15.62% 18910 1.21% 315 3.95% 195.88.16.114
2 7099 9.90% 7096 10.88% 162923 10.46% 74 0.93% 195-154-216-79.rev.poneytelecom.eu
3 5035 7.02% 5035 7.72% 54094 3.47% 350 4.39% arx94-119.araxinfo.com
4 3308 4.61% 3308 5.07% 32849 2.11% 28 0.35% 146.185.223.4
5 3222 4.49% 1160 1.78% 61758 3.97% 317 3.97% 46.161.9.12
6 2322 3.24% 2322 3.56% 28312 1.82% 12 0.15% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 2222 3.10% 2222 3.41% 6267 0.40% 18 0.23% 93.170.130.251
8 2010 2.80% 2010 3.08% 43136 2.77% 23 0.29% cpanel19.v.fozzy.com
9 1651 2.30% 1650 2.53% 60087 3.86% 202 2.53% ppp-37-25-118-242.wildpark.net
10 1453 2.03% 1453 2.23% 22727 1.46% 206 2.58% 80.237.119.109
11 1368 1.91% 1368 2.10% 56808 3.65% 81 1.02% 37-115-187-61-broadband.kyivstar.net
12 1358 1.89% 1358 2.08% 16446 1.06% 8 0.10% 128.199.255.92
13 1289 1.80% 1289 1.98% 15741 1.01% 129 1.62% 31.184.236.65
14 1096 1.53% 1096 1.68% 45288 2.91% 70 0.88% 178-137-19-165-broadband.kyivstar.net
15 978 1.36% 978 1.50% 10751 0.69% 167 2.09% host-46-166-199-137.neotelecom.ru
16 688 0.96% 688 1.06% 27560 1.77% 1 0.01% sol-fttb.203.119.118.46.sovam.net.ua
17 628 0.88% 628 0.96% 26014 1.67% 38 0.48% 178-137-84-219-broadband.kyivstar.net
18 455 0.63% 455 0.70% 5577 0.36% 1 0.01% 138.68.150.222
19 431 0.60% 431 0.66% 17928 1.15% 26 0.33% 178-137-167-37-broadband.kyivstar.net
20 420 0.59% 420 0.64% 17438 1.12% 25 0.31% 178-137-17-18-broadband.kyivstar.net
21 414 0.58% 362 0.56% 8691 0.56% 6 0.08% rev-185-95-254-56.webserve.me
22 359 0.50% 359 0.55% 14822 0.95% 1 0.01% sol-fttb.42.122.119.46.sovam.net.ua
23 340 0.47% 340 0.52% 14120 0.91% 2 0.03% 37-115-184-97-broadband.kyivstar.net
24 323 0.45% 167 0.26% 5774 0.37% 1 0.01% 185.115.102.2
25 302 0.42% 302 0.46% 2989 0.19% 154 1.93% 178-137-17-27-broadband.kyivstar.net
26 302 0.42% 302 0.46% 3671 0.24% 82 1.03% 31.184.236.104
27 300 0.42% 300 0.46% 6447 0.41% 3 0.04% pool-37-140-65-234.is74.ru
28 296 0.41% 275 0.42% 9221 0.59% 5 0.06% 185.118.220.3
29 252 0.35% 245 0.38% 13620 0.87% 7 0.09% nsa1.pagepeeker.com
30 236 0.33% 156 0.24% 6952 0.45% 1 0.01% 77.42.191.177

Top 10 of 2296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7099 9.90% 7096 10.88% 162923 10.46% 74 0.93% 195-154-216-79.rev.poneytelecom.eu
2 3222 4.49% 1160 1.78% 61758 3.97% 317 3.97% 46.161.9.12
3 1651 2.30% 1650 2.53% 60087 3.86% 202 2.53% ppp-37-25-118-242.wildpark.net
4 1368 1.91% 1368 2.10% 56808 3.65% 81 1.02% 37-115-187-61-broadband.kyivstar.net
5 5035 7.02% 5035 7.72% 54094 3.47% 350 4.39% arx94-119.araxinfo.com
6 1096 1.53% 1096 1.68% 45288 2.91% 70 0.88% 178-137-19-165-broadband.kyivstar.net
7 2010 2.80% 2010 3.08% 43136 2.77% 23 0.29% cpanel19.v.fozzy.com
8 3308 4.61% 3308 5.07% 32849 2.11% 28 0.35% 146.185.223.4
9 2322 3.24% 2322 3.56% 28312 1.82% 12 0.15% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 688 0.96% 688 1.06% 27560 1.77% 1 0.01% sol-fttb.203.119.118.46.sovam.net.ua

Top 30 of 2507 Total Referrers
# Hits Referrer
1 6277 8.75% - (Direct Request)
2 1313 1.83% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
3 1250 1.74% http://rent.com.md
4 1245 1.74% http://1kino.com
5 1242 1.73% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
6 1238 1.73% http://1serial.tv
7 1028 1.43% http://unimale.com
8 1003 1.40% http://itsm-kazan.ru/zapravka-kartridzhej
9 982 1.37% http://indalaw.com
10 978 1.36% http://www.dgeneriki.ru
11 745 1.04% https://tatspecodejda.ru/goods.php
12 606 0.85% http://iphone-ipad-mac.xyz
13 502 0.70% http://find-way.net
14 477 0.67% http://juliadiets.com
15 437 0.61% http://essay-zone.com
16 432 0.60% https://feel-planet.com
17 408 0.57% http://juliaworld.net
18 398 0.56% http://garciniacambogiabenefits.biz
19 388 0.54% https://www.google.com.lb/
20 377 0.53% http://buycialispps.com
21 346 0.48% http://buylevitra03.com
22 338 0.47% http://sell-out.org
23 315 0.44% http://miledy.biz
24 303 0.42% http://paperbuyonlineusa.xyz/
25 256 0.36% http://cialiscoupon.club
26 255 0.36% http://clomidonline.gdn
27 251 0.35% https://tatspecodejda.ru
28 250 0.35% http://1c-otchetnost-kazan.ru/
29 250 0.35% http://mixed-wrestling.ru/
30 248 0.35% http://forex-broker-invest.ru/mmgp/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% sun city ajaltoun
2 2 25.00% sun city resort
3 1 12.50% lebanon city club
4 1 12.50% sun city lebanon
5 1 12.50% suncity gym

Top 15 of 630 Total User Agents
# Hits User Agent
1 10223 14.26% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1987 2.77% Wget/1.12 (linux-gnu)
3 1229 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 1218 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 1215 1.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
6 1181 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 1179 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 1178 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
9 1175 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 1168 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 1157 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 1153 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
13 1148 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 1144 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 1139 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for October 2016

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 34408 47.98% 30242 46.38% 573521 36.83% Unresolved/Unknown
2 12401 17.29% 11463 17.58% 277255 17.80% Commercial (com)
3 8249 11.50% 7989 12.25% 309104 19.85% Network (net)
4 7307 10.19% 7263 11.14% 167804 10.78% European Union
5 4495 6.27% 4262 6.54% 59230 3.80% Russian Federation
6 1212 1.69% 1183 1.81% 47652 3.06% Ukraine
7 597 0.83% 521 0.80% 29784 1.91% Lebanon
8 417 0.58% 364 0.56% 8734 0.56% Montenegro
9 396 0.55% 372 0.57% 15055 0.97% Brazil
10 294 0.41% 258 0.40% 5838 0.37% Germany
11 214 0.30% 202 0.31% 5853 0.38% France
12 174 0.24% 174 0.27% 9101 0.58% Australia
13 139 0.19% 118 0.18% 3687 0.24% India
14 120 0.17% 120 0.18% 1246 0.08% Belarus
15 115 0.16% 101 0.15% 2814 0.18% Netherlands
16 96 0.13% 90 0.14% 2042 0.13% Poland
17 82 0.11% 78 0.12% 5094 0.33% Canada
18 65 0.09% 53 0.08% 2286 0.15% Taiwan
19 63 0.09% 62 0.10% 986 0.06% Kazakhstan
20 61 0.09% 52 0.08% 2297 0.15% Sweden
21 60 0.08% 48 0.07% 2287 0.15% Generic TLD (info)
22 60 0.08% 50 0.08% 1177 0.08% Switzerland
23 59 0.08% 46 0.07% 1671 0.11% Non-Profit (org)
24 42 0.06% 42 0.06% 1994 0.13% Moldova
25 39 0.05% 39 0.06% 1985 0.13% Mexico
26 38 0.05% 32 0.05% 606 0.04% Italy
27 36 0.05% 36 0.06% 1954 0.13% Greece
28 31 0.04% 31 0.05% 533 0.03% Chile
29 29 0.04% 20 0.03% 922 0.06% Luxembourg
30 22 0.03% 22 0.03% 1123 0.07% Educational (edu)


Generated by Webalizer Version 2.20