Usage Statistics for suncityresort.com.lb

Summary Period: October 2017
Generated 01-Nov-2017 10:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 84560
Total Files 72377
Total Pages 70736
Total Visits 5054
Total KBytes 1548296
Total Unique Sites 2038
Total Unique URLs 308
Total Unique Referrers 6214
Total Unique User Agents 762
. Avg Max
Hits per Hour 113 455
Hits per Day 2727 4217
Files per Day 2334 3552
Pages per Day 2281 3554
Sites per Day 65 203
Visits per Day 163 278
KBytes per Day 49945 77057
Hits by Response Code
Code 200 - OK 85.59% 72377
Code 206 - Partial Content 0.32% 271
Code 302 - Found 0.00% 4
Code 304 - Not Modified 1.75% 1477
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 12.33% 10426

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 2444 2.89% 1869 2.58% 2034 2.88% 100 1.98% 83 4.07% 36595 2.36%
2 3957 4.68% 3140 4.34% 3207 4.53% 165 3.26% 126 6.18% 62456 4.03%
3 4108 4.86% 3494 4.83% 3554 5.02% 156 3.09% 115 5.64% 71240 4.60%
4 3204 3.79% 2823 3.90% 2970 4.20% 145 2.87% 108 5.30% 53101 3.43%
5 3662 4.33% 3042 4.20% 3213 4.54% 166 3.28% 102 5.00% 60426 3.90%
6 4217 4.99% 3552 4.91% 3402 4.81% 168 3.32% 117 5.74% 77057 4.98%
7 3493 4.13% 2896 4.00% 3132 4.43% 159 3.15% 118 5.79% 60574 3.91%
8 3208 3.79% 2698 3.73% 2986 4.22% 125 2.47% 87 4.27% 53709 3.47%
9 3044 3.60% 2506 3.46% 2602 3.68% 170 3.36% 123 6.04% 54013 3.49%
10 2847 3.37% 2376 3.28% 2464 3.48% 174 3.44% 152 7.46% 48874 3.16%
11 2755 3.26% 2438 3.37% 2411 3.41% 143 2.83% 88 4.32% 44083 2.85%
12 3038 3.59% 2546 3.52% 2556 3.61% 130 2.57% 91 4.47% 54386 3.51%
13 2390 2.83% 2199 3.04% 2035 2.88% 116 2.30% 96 4.71% 39377 2.54%
14 2127 2.52% 1984 2.74% 1861 2.63% 102 2.02% 84 4.12% 37300 2.41%
15 2849 3.37% 2623 3.62% 2371 3.35% 139 2.75% 130 6.38% 50068 3.23%
16 3264 3.86% 3017 4.17% 2557 3.61% 125 2.47% 81 3.97% 60139 3.88%
17 2413 2.85% 2220 3.07% 2063 2.92% 110 2.18% 89 4.37% 42470 2.74%
18 3022 3.57% 2728 3.77% 2604 3.68% 153 3.03% 110 5.40% 51821 3.35%
19 2493 2.95% 1971 2.72% 2127 3.01% 130 2.57% 99 4.86% 47775 3.09%
20 3030 3.58% 2479 3.43% 2677 3.78% 123 2.43% 81 3.97% 54223 3.50%
21 3031 3.58% 2538 3.51% 2784 3.94% 124 2.45% 86 4.22% 50410 3.26%
22 2461 2.91% 1906 2.63% 2179 3.08% 190 3.76% 140 6.87% 49301 3.18%
23 1923 2.27% 1509 2.08% 1690 2.39% 234 4.63% 155 7.61% 37189 2.40%
24 1848 2.19% 1674 2.31% 1250 1.77% 169 3.34% 76 3.73% 52250 3.37%
25 1714 2.03% 1531 2.12% 1198 1.69% 180 3.56% 85 4.17% 43884 2.83%
26 1315 1.56% 1184 1.64% 1067 1.51% 186 3.68% 113 5.54% 29721 1.92%
27 2099 2.48% 1825 2.52% 1568 2.22% 220 4.35% 166 8.15% 35609 2.30%
28 2046 2.42% 1876 2.59% 1653 2.34% 236 4.67% 153 7.51% 39796 2.57%
29 2396 2.83% 2129 2.94% 1537 2.17% 257 5.09% 180 8.83% 58049 3.75%
30 2243 2.65% 1924 2.66% 1687 2.38% 274 5.42% 188 9.22% 45215 2.92%
31 1919 2.27% 1680 2.32% 1297 1.83% 278 5.50% 203 9.96% 47187 3.05%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2987 3.53% 86 2671 3.69% 89 2769 3.91% 1848 57296 3.70%
1 102 3191 3.77% 91 2846 3.93% 94 2919 4.13% 1901 58918 3.81%
2 114 3539 4.19% 95 2963 4.09% 88 2737 3.87% 2350 72841 4.70%
3 124 3858 4.56% 105 3264 4.51% 98 3060 4.33% 2129 66014 4.26%
4 121 3756 4.44% 100 3125 4.32% 93 2888 4.08% 2406 74595 4.82%
5 132 4118 4.87% 108 3375 4.66% 93 2911 4.12% 2706 83877 5.42%
6 135 4188 4.95% 116 3616 5.00% 97 3023 4.27% 2821 87454 5.65%
7 109 3397 4.02% 93 2906 4.02% 94 2933 4.15% 1952 60499 3.91%
8 113 3508 4.15% 99 3077 4.25% 88 2738 3.87% 2334 72347 4.67%
9 109 3384 4.00% 92 2855 3.94% 93 2909 4.11% 1878 58217 3.76%
10 120 3733 4.41% 99 3077 4.25% 91 2835 4.01% 2452 76019 4.91%
11 110 3437 4.06% 95 2947 4.07% 91 2839 4.01% 2046 63431 4.10%
12 126 3935 4.65% 106 3309 4.57% 105 3262 4.61% 1985 61537 3.97%
13 125 3904 4.62% 110 3437 4.75% 103 3213 4.54% 2303 71408 4.61%
14 119 3701 4.38% 99 3074 4.25% 100 3119 4.41% 1977 61274 3.96%
15 127 3940 4.66% 107 3347 4.62% 104 3238 4.58% 2281 70725 4.57%
16 119 3708 4.39% 101 3160 4.37% 99 3083 4.36% 2232 69181 4.47%
17 115 3577 4.23% 98 3060 4.23% 97 3024 4.28% 2077 64384 4.16%
18 107 3319 3.93% 91 2835 3.92% 97 3018 4.27% 1705 52849 3.41%
19 103 3208 3.79% 89 2784 3.85% 94 2942 4.16% 1776 55045 3.56%
20 101 3144 3.72% 87 2718 3.76% 94 2917 4.12% 1706 52899 3.42%
21 89 2779 3.29% 77 2399 3.31% 83 2590 3.66% 1524 47241 3.05%
22 103 3196 3.78% 91 2838 3.92% 92 2868 4.05% 1874 58088 3.75%
23 98 3053 3.61% 86 2694 3.72% 93 2901 4.10% 1683 52158 3.37%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 37171 43.96% 494200 31.92% /
2 16408 19.40% 162387 10.49% /webalizer/
3 6114 7.23% 290477 18.76% /webalizer/usage_201506.html
4 874 1.03% 39389 2.54% /webalizer/usage_201411.html
5 856 1.01% 36627 2.37% /webalizer/usage_201705.html
6 328 0.39% 15005 0.97% /images/dummy/logo_white.png
7 318 0.38% 57 0.00% /images/flags/fr.png
8 315 0.37% 126 0.01% /images/flags/en.png
9 285 0.34% 339 0.02% /images/iris-logo.png
10 284 0.34% 14650 0.95% /images/gallery/b/11.jpg
11 254 0.30% 10400 0.67% /images/gallery/b/23.jpg
12 250 0.30% 6505 0.42% /fonts/fontawesome-webfont.woff
13 245 0.29% 9457 0.61% /webalizer/usage_201609.html
14 243 0.29% 9586 0.62% /webalizer/usage_201511.html
15 236 0.28% 9570 0.62% /webalizer/usage_201608.html
16 236 0.28% 9828 0.63% /webalizer/usage_201701.html
17 234 0.28% 9428 0.61% /webalizer/usage_201610.html
18 230 0.27% 9014 0.58% /webalizer/usage_201611.html
19 227 0.27% 16959 1.10% /images/home2.jpg
20 224 0.26% 9104 0.59% /webalizer/usage_201612.html
21 221 0.26% 382 0.02% /bungalows.html
22 190 0.22% 8857 0.57% /images/home3.jpg
23 185 0.22% 43345 2.80% /images/kids1.jpg
24 184 0.22% 14593 0.94% /js/jquery-1.10.1.min.js
25 180 0.21% 39426 2.55% /images/kids.jpg
26 176 0.21% 3329 0.22% /css/font-awesome.css
27 176 0.21% 7260 0.47% /style.css
28 175 0.21% 3001 0.19% /css/jquery-ui-1.10.4.datepicker.min.css
29 175 0.21% 678 0.04% /js/superfish.min.js
30 174 0.21% 204 0.01% /colors/default.css

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 37171 43.96% 494200 31.92% /
2 6114 7.23% 290477 18.76% /webalizer/usage_201506.html
3 16408 19.40% 162387 10.49% /webalizer/
4 185 0.22% 43345 2.80% /images/kids1.jpg
5 180 0.21% 39426 2.55% /images/kids.jpg
6 874 1.03% 39389 2.54% /webalizer/usage_201411.html
7 856 1.01% 36627 2.37% /webalizer/usage_201705.html
8 166 0.20% 21072 1.36% /images/slider1.jpg
9 169 0.20% 17599 1.14% /images/slider2.jpg
10 227 0.27% 16959 1.10% /images/home2.jpg

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 37171 43.96% 1519 30.55% /
2 16408 19.40% 1351 27.17% /webalizer/
3 6114 7.23% 783 15.75% /webalizer/usage_201506.html
4 856 1.01% 288 5.79% /webalizer/usage_201705.html
5 874 1.03% 283 5.69% /webalizer/usage_201411.html
6 78 0.09% 76 1.53% /webalizer/usage_201709.html
7 230 0.27% 61 1.23% /webalizer/usage_201611.html
8 236 0.28% 60 1.21% /webalizer/usage_201608.html
9 142 0.17% 46 0.93% /contact.html
10 221 0.26% 34 0.68% /bungalows.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 37171 43.96% 1441 29.11% /
2 16408 19.40% 1342 27.11% /webalizer/
3 6114 7.23% 1035 20.91% /webalizer/usage_201506.html
4 874 1.03% 297 6.00% /webalizer/usage_201411.html
5 78 0.09% 73 1.47% /webalizer/usage_201709.html
6 142 0.17% 72 1.45% /contact.html
7 243 0.29% 70 1.41% /webalizer/usage_201511.html
8 234 0.28% 60 1.21% /webalizer/usage_201610.html
9 221 0.26% 53 1.07% /bungalows.html
10 134 0.16% 39 0.79% /club.html

Top 30 of 2038 Total Sites
# Hits Files KBytes Visits Hostname
1 14927 17.65% 14927 20.62% 227661 14.70% 6 0.12% 46-119-122-109.broadband.kyivstar.net
2 10855 12.84% 4828 6.67% 220736 14.26% 350 6.93% 46.161.9.29
3 7351 8.69% 7351 10.16% 105021 6.78% 3 0.06% 37-115-184-70.broadband.kyivstar.net
4 7192 8.51% 7192 9.94% 86163 5.56% 46 0.91% static.122.37.9.5.clients.your-server.de
5 6088 7.20% 6088 8.41% 72964 4.71% 69 1.37% static.121.37.9.5.clients.your-server.de
6 4247 5.02% 4247 5.87% 64761 4.18% 1 0.02% 37-115-189-6.broadband.kyivstar.net
7 4208 4.98% 2460 3.40% 17226 1.11% 222 4.39% 84-245-51-119.dsl.cambrium.nl
8 1778 2.10% 1778 2.46% 0 0.00% 22 0.44% ks.amis.ru
9 1225 1.45% 1225 1.69% 49033 3.17% 260 5.14% 195.22.126.190
10 1197 1.42% 1197 1.65% 52945 3.42% 261 5.16% 195.22.126.193
11 993 1.17% 993 1.37% 13182 0.85% 39 0.77% 95.211.247.156
12 988 1.17% 988 1.37% 11397 0.74% 81 1.60% host-46-166-199-137.neotelecom.ru
13 844 1.00% 844 1.17% 9149 0.59% 22 0.44% 94-153-241-90.ip.kyivstar.net
14 681 0.81% 341 0.47% 2777 0.18% 26 0.51% adsl-84-226-34-202.adslplus.ch
15 672 0.79% 385 0.53% 14811 0.96% 13 0.26% 83.146.241.205
16 644 0.76% 644 0.89% 26108 1.69% 46 0.91% ip-66-228-239-173.router.siliconvalleywifi.com
17 609 0.72% 609 0.84% 7281 0.47% 73 1.44% 109.248.211.6
18 571 0.68% 408 0.56% 9717 0.63% 4 0.08% rev-185-95-254-51.webserve.me
19 408 0.48% 408 0.56% 16553 1.07% 30 0.59% ip-56-36-244-173.west.us.northamericancoax.com
20 370 0.44% 185 0.26% 1509 0.10% 9 0.18% 77-57-72-135.dclient.hispeed.ch
21 360 0.43% 360 0.50% 3566 0.23% 119 2.35% site2.fvds.ru
22 308 0.36% 308 0.43% 12581 0.81% 23 0.46% ip-46-44-244-173.seattle.us.northamericancoax.com
23 284 0.34% 284 0.39% 3344 0.22% 126 2.49% 176-8-88-160.broadband.kyivstar.net
24 267 0.32% 267 0.37% 2643 0.17% 60 1.19% 176.110.129.2
25 266 0.31% 245 0.34% 9689 0.63% 2 0.04% 212.28.242.242
26 264 0.31% 264 0.36% 2614 0.17% 56 1.11% 31.184.197.6
27 261 0.31% 99 0.14% 7057 0.46% 33 0.65% 216.244.66.243
28 248 0.29% 248 0.34% 2976 0.19% 1 0.02% 37-115-187-43.broadband.kyivstar.net
29 242 0.29% 233 0.32% 10698 0.69% 6 0.12% google-proxy-66-249-93-51.google.com
30 228 0.27% 214 0.30% 8333 0.54% 6 0.12% google-proxy-66-249-93-49.google.com

Top 10 of 2038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14927 17.65% 14927 20.62% 227661 14.70% 6 0.12% 46-119-122-109.broadband.kyivstar.net
2 10855 12.84% 4828 6.67% 220736 14.26% 350 6.93% 46.161.9.29
3 7351 8.69% 7351 10.16% 105021 6.78% 3 0.06% 37-115-184-70.broadband.kyivstar.net
4 7192 8.51% 7192 9.94% 86163 5.56% 46 0.91% static.122.37.9.5.clients.your-server.de
5 6088 7.20% 6088 8.41% 72964 4.71% 69 1.37% static.121.37.9.5.clients.your-server.de
6 4247 5.02% 4247 5.87% 64761 4.18% 1 0.02% 37-115-189-6.broadband.kyivstar.net
7 1197 1.42% 1197 1.65% 52945 3.42% 261 5.16% 195.22.126.193
8 1225 1.45% 1225 1.69% 49033 3.17% 260 5.14% 195.22.126.190
9 644 0.76% 644 0.89% 26108 1.69% 46 0.91% ip-66-228-239-173.router.siliconvalleywifi.com
10 4208 4.98% 2460 3.40% 17226 1.11% 222 4.39% 84-245-51-119.dsl.cambrium.nl

Top 30 of 6214 Total Referrers
# Hits Referrer
1 11325 13.39% - (Direct Request)
2 3077 3.64% http://onlinepharmacy-ca.com
3 2248 2.66% http://cialis365free.top
4 1837 2.17% https://365levitra.com
5 1653 1.95% http://1onlinepharmacy.accountant
6 1167 1.38% http://blogos.kz
7 1157 1.37% https://blox.ua
8 1118 1.32% https://ua.tc
9 1093 1.29% https://link.ac
10 988 1.17% http://www.youtube.com/watch
11 844 1.00% http://odejda.shopicheck.net/
12 700 0.83% http://levitra-vardenafil.top
13 656 0.78% http://fluconazole-diflucan.top
14 609 0.72% http://wmkz.kz
15 530 0.63% https://www.google.com.lb/
16 480 0.57% http://provigil-modafinil.com
17 267 0.32% http://cialisoonline.us
18 243 0.29% http://copic-sketch.ru
19 204 0.24% http://onlinepharmacy365.bid
20 188 0.22% https://www.google.com/
21 171 0.20% https://porno-go.online/
22 162 0.19% http://gela-vrn.ru
23 162 0.19% http://prohlada-doma.ru
24 162 0.19% http://repostplus.ru
25 162 0.19% http://ryabina72.ru
26 162 0.19% http://shirokoborodov.ru
27 162 0.19% http://vd-tuning.ru
28 162 0.19% http://vdponii.ru
29 162 0.19% http://vitrium32.ru
30 162 0.19% http://votetotachki.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 39 69.64% zoomhd.su
2 16 28.57% vashi-ochki.ru
3 1 1.79% www.suncityresort.com.lb

Top 15 of 762 Total User Agents
# Hits User Agent
1 3669 4.34% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
2 2492 2.95% Safari/13604.1.38.1.6 CFNetwork/887 Darwin/17.0.0 (x86_64)
3 2363 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 1202 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 1187 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 953 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 877 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 726 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 683 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 679 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 631 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
12 626 0.74% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
13 614 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/
14 612 0.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 611 0.72% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for October 2017

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 28824 34.09% 28590 39.50% 440668 28.46% Network (net)
2 25101 29.68% 17032 23.53% 640157 41.35% Unresolved/Unknown
3 13290 15.72% 13289 18.36% 159572 10.31% Germany
4 6092 7.20% 5287 7.30% 197302 12.74% Commercial (com)
5 4407 5.21% 2581 3.57% 18043 1.17% Netherlands
6 3609 4.27% 3533 4.88% 22353 1.44% Russian Federation
7 1272 1.50% 637 0.88% 5310 0.34% Switzerland
8 664 0.79% 497 0.69% 14995 0.97% Montenegro
9 424 0.50% 392 0.54% 20643 1.33% Lebanon
10 188 0.22% 187 0.26% 4122 0.27% Tokelau
11 101 0.12% 89 0.12% 3445 0.22% European Union
12 97 0.11% 95 0.13% 952 0.06% British Indian Ocean Territory
13 67 0.08% 51 0.07% 2227 0.14% Non-Profit (org)
14 66 0.08% 46 0.06% 2147 0.14% France
15 62 0.07% 56 0.08% 2550 0.16% Canada
16 56 0.07% 55 0.08% 1713 0.11% Brazil
17 45 0.05% 44 0.06% 4153 0.27% Thailand
18 36 0.04% 36 0.05% 9 0.00% Generic TLD (info)
19 17 0.02% 17 0.02% 1413 0.09% United States
20 15 0.02% 15 0.02% 977 0.06% Sweden
21 10 0.01% 10 0.01% 43 0.00% Italy
22 10 0.01% 10 0.01% 551 0.04% Ukraine
23 9 0.01% 7 0.01% 223 0.01% Argentina
24 9 0.01% 8 0.01% 537 0.03% India
25 8 0.01% 8 0.01% 534 0.03% Colombia
26 8 0.01% 8 0.01% 437 0.03% Ecuador
27 8 0.01% 8 0.01% 168 0.01% Viet Nam
28 7 0.01% 7 0.01% 293 0.02% Indonesia
29 4 0.00% 4 0.01% 508 0.03% Spain
30 4 0.00% 3 0.00% 29 0.00% Singapore


Generated by Webalizer Version 2.20